|
Advertise
About Us
USA
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

Copyright © 2008 - 2012 by Andrew J. Morris
A generation which ignores history has no past -- and no future. Robert Heinlein
|
History of Elk Rapids, (Antrim County) Michigan Our database does not include an historic photo for Elk Rapids, (Antrim County) Michigan, do you have one you would like to contribute? Contact Us!
15% - 35% off all Products ยป The Ready Store
Local Historical and Genealogical Records:
1860 Census Index for Elk Rapids (then called Meegeree) MI
| NAME | AGE | BIRTH YEAR | BIRTHPLACE |
| Aaron A Corvin | 36 | ca 1824 | New York |
| Abram S Wadworth | 47 | ca 1813 | Connecticut |
| Ada Wood | 30 | ca 1830 | New York |
| Albert Belden | 17 | ca 1843 | New York |
| Albert Brown | 7 | ca 1853 | New York |
| Albert Kimball | 11 | ca 1849 | Michigan |
| Alexander McVicar | 31 | ca 1829 | Canada |
| Alice Dumphy | 14 | ca 1846 | Nova Scotia |
| Almira Barker | 35 | ca 1825 | New York |
| Alva A Robinson | 26 | ca 1834 | Ohio |
| Amos Wood | 37 | ca 1823 | Canada |
| Angeline Case | 18 | ca 1842 | Michigan |
| Ann Brown | 33 | ca 1827 | England |
| Ann J Brand | 24 | ca 1836 | Canada |
| Ann J Dumphy | 4 | ca 1856 | Canada |
| Armenia J McVicar | 6 | ca 1854 | Michigan |
| Betsey Andrus | 48 | ca 1812 | Michigan |
| Calista B McCready | 18 | ca 1842 | New York |
| Calista M Case | 13 | ca 1847 | Michigan |
| Catharine McLaughlin | 94 | ca 1766 | Massachusetts |
| Charles Beebe | 13 | ca 1847 | Canada |
| Charles C Brooks | 34 | ca 1826 | New York |
| Charles Smith | 17 | ca 1843 | Michigan |
| Charles W Case | 5 | ca 1855 | Michigan |
| Charlotte Beebe | 55 | ca 1805 | Canada |
| Charlotte McVicar | 29 | ca 1831 | New York |
| Chloe L Wood | 2 | ca 1858 | Michigan |
| Clara C Noble | 35 | ca 1825 | Massachusetts |
| Clarinda Stocking | 28 | ca 1832 | New York |
| Daniel L Case | 24 | ca 1836 | Michigan |
| David Beebe | 21 | ca 1839 | Canada |
| David Fisher | 29 | ca 1831 | Michigan |
| David Spalsby | 29 | ca 1831 | New York |
| Duane H Wells | 17 | ca 1843 | New York |
| Elba E Wells | 6/12 | ca 1859 | Michigan |
| Eliada Wood | 11 | ca 1849 | Michigan |
| Eliza Brooks | 28 | ca 1832 | Michigan |
| Eliza Case | 21 | ca 1839 | Canada |
| Elizabeth McVicar | 1 | ca 1859 | Michigan |
| Elizabeth P Goddard | 28 | ca 1832 | Connecticut |
| Ella Wadworth | 4 | ca 1856 | Michigan |
| Ellen Dumphy | 17 | ca 1843 | Nova Scotia |
| Ellen Thayer | 27 | ca 1833 | Michigan |
| Elmina D Corvin | 38 | ca 1822 | New York |
| Elvin L Sprague | 34 | ca 1826 | New York |
| Elvira Wood | 2 | ca 1858 | Michigan |
| Emily McLaughlin | 6 | ca 1854 | Michigan |
| Emma Thayer | 4 | ca 1856 | Michigan |
| Enoch Wood | 9 | ca 1851 | Michigan |
| Ernest Wood | 7 | ca 1853 | Michigan |
| Eunia Nichols | 14 | ca 1846 | Wisconsin |
| Eveline Sheridan | 22 | ca 1838 | New York |
| Fanny L Wadworth | 13 | ca 1847 | Michigan |
| Fanny Slavson | 14 | ca 1846 | Michigan |
| Fidius D Stocking | 35 | ca 1825 | Michigan |
| Frank Brown | 10 | ca 1850 | New York |
| George Brooks | 3 | ca 1857 | Michigan |
| George Brown | 13 | ca 1847 | New York |
| George Love | 24 | ca 1836 | England |
| George W Brooks | 62 | ca 1798 | New York |
| George W McVicar | 7 | ca 1853 | Michigan |
| George Wood | 28 | ca 1832 | Canada |
| Hannah A Brooks | 4/12 | ca 1860 | Michigan |
| Harriett Spencer | 45 | ca 1815 | New York |
| Harrison Case | 19 | ca 1841 | Michigan |
| Harvey Wood | 17 | ca 1843 | Michigan |
| Hattie Spencer | 5 | ca 1855 | Michigan |
| Henrietta C Smith | 13 | ca 1847 | Michigan |
| Henry Belden | 56 | ca 1804 | Vermont |
| Henry Case | 1 | ca 1859 | Michigan |
| Henry H Noble | 36 | ca 1824 | New York |
| Henry Odell | 19 | ca 1841 | New York |
| Henry Stiles | 18 | ca 1842 | Ohio |
| Herry Brown | 5 | ca 1855 | New York |
| Hiland Beach | 25 | ca 1835 | New York |
| Horace M Case | 27 | ca 1833 | New York |
| Ida C McLaughlin | 3 | ca 1857 | Michigan |
| Irene Brown | 1 | ca 1859 | Michigan |
| Isabelle Richardson | 28 | ca 1832 | England |
| James J McLaughlin | 24 | ca 1836 | New York |
| James M Wadworth | 18 | ca 1842 | Michigan |
| James McLaughlin | 69 | ca 1791 | Maine |
| James Orr | 50 | ca 1810 | Canada |
| James P Brand | 34 | ca 1826 | England |
| James Rankin | 30 | ca 1830 | Scotland |
| James Richardson | 6 | ca 1854 | England |
| James Spencer | 17 | ca 1843 | Michigan |
| James Swift | 20 | ca 1840 | Michigan |
| James Whalen | 23 | ca 1837 | Canada |
| James William | 19 | ca 1841 | South Carolina |
| Jane Dumphy | 37 | ca 1823 | Nova Scotia |
| Jane M Wells | 35 | ca 1825 | New York |
| Jared Stocking | 63 | ca 1797 | New York |
| Jared W Arnold | 29 | ca 1831 | New York |
| Jeanette Craw | 24 | ca 1836 | Scotland |
| Jeremiah Curtis | 30 | ca 1830 | England |
| Jeremiah Kimball | 50 | ca 1810 | New York |
| Jeremiah Richardson | 30 | ca 1830 | England |
| Jessie P Goddard | 4 | ca 1856 | Michigan |
| John B Spencer | 51 | ca 1809 | New York |
| John Denahy | 28 | ca 1832 | Ireland |
| John Dumphy | 40 | ca 1820 | Nova Scotia |
| John M Goddard | 40 | ca 1820 | Connecticut |
| John McCready | 27 | ca 1833 | New York |
| John Nelson | 22 | ca 1838 | Sweden |
| John Richardson | 8 | ca 1852 | England |
| John S Barker | 37 | ca 1823 | New York |
| John S Barker | 8/12 | ca 1859 | Michigan |
| John Smalley | 28 | ca 1832 | Michigan |
| John Spencer | 12 | ca 1848 | Michigan |
| Josiah Curtis | 23 | ca 1837 | New York |
| Julius Bucher | 35 | ca 1825 | Germany |
| Justus Beebe | 30 | ca 1830 | Canada |
| Kate Stocking | 4/12 | ca 1860 | Michigan |
| Katie Thayer | 6 | ca 1854 | Michigan |
| Kitty R Barker | 3 | ca 1857 | Michigan |
| Laura A McLaughlin | 11 | ca 1849 | Michigan |
| Laura Stocking | 19 | ca 1841 | Michigan |
| Lemuel R Smith | 40 | ca 1820 | New York |
| Lucius A Thayer | 35 | ca 1825 | Vermont |
| Lucy Stocking | 54 | ca 1806 | New York |
| Lydia A McLaughlin | 35 | ca 1825 | New York |
| Lydia M McLaughlin | 1 | ca 1859 | Michigan |
| Lyman Sheridan | 24 | ca 1836 | New York |
| Margaret Dumphy | 19 | ca 1841 | Nova Scotia |
| Maria Horton | 20 | ca 1840 | Ohio |
| Martha A Wadworth | 42 | ca 1818 | Massachusetts |
| Martin Kopp | 27 | ca 1833 | Germany |
| Mary E Stocking | 12 | ca 1848 | Michigan |
| Mary F McVicar | 10 | ca 1850 | Michigan |
| Mary Nichols | 28 | ca 1832 | Wisconsin |
| Mary Noble | 4 | ca 1856 | Michigan |
| Mary Richardson | 3 | ca 1857 | England |
| Mary Smalley | 25 | ca 1835 | Michigan |
| Mary Thayer | 1 | ca 1859 | Michigan |
| Mathew Beebe | 8 | ca 1852 | Canada |
| Mathew F Beebe | 62 | ca 1798 | Vermont |
| Melissa Wood | 12 | ca 1848 | New York |
| Michael Hassett | 24 | ca 1836 | Germany |
| Milton Spencer | 9 | ca 1851 | Michigan |
| Miranda Belden | 56 | ca 1804 | Canada |
| Noah William | 45 | ca 1815 | South Carolina |
| Olive Beebe | 16 | ca 1844 | Canada |
| Olive Spencer | 19 | ca 1841 | Michigan |
| Orrin C Case | 16 | ca 1844 | Michigan |
| Oscar Craw | 28 | ca 1832 | New York |
| Palmer Wells | 11 | ca 1849 | New York |
| Paschal Kimball | 9 | ca 1851 | Michigan |
| Perry Stocking | 25 | ca 1835 | Michigan |
| Phebe M Barker | 7 | ca 1853 | Michigan |
| Philinda M Smith | 35 | ca 1825 | New York |
| Priscilla Case | 26 | ca 1834 | New York |
| R T Nichols | 30 | ca 1830 | Wisconsin |
| Ralph Smalley | 4/12 | ca 1860 | Michigan |
| Rhoda Kimball | 40 | ca 1820 | New York |
| Richard W Bagot | 27 | ca 1833 | England |
| Rosilla Wood | 15 | ca 1845 | Michigan |
| Sally Case | 54 | ca 1806 | New York |
| Sally Jones | 45 | ca 1815 | New York |
| Samuel K Northam | 35 | ca 1825 | Connecticut |
| Sarah A Case | 4 | ca 1856 | Michigan |
| Sarah Spalsby | 17 | ca 1843 | Michigan |
| Sarah Spencer | 21 | ca 1839 | Michigan |
| Silas Spencer | 15 | ca 1845 | Michigan |
| Simeon Andrus | 50 | ca 1810 | Michigan |
| Solomon Case | 60 | ca 1800 | New York |
| Stephen Dokey | 19 | ca 1841 | Michigan |
| Susan R McVicar | 4 | ca 1856 | Michigan |
| Sydney T Dumphy | 2 | ca 1858 | Michigan |
| Sylvia M Wood | 18 | ca 1842 | New York |
| Thomas Noble | 6 | ca 1854 | Michigan |
| Timothy Stocking | 18 | ca 1842 | Michigan |
| Wallace Wells | 3 | ca 1857 | Michigan |
| Washington Brown | 35 | ca 1825 | New York |
| Wedein McCready | 10/12 | ca 1859 | Michigan |
| William D W Wood | 13 | ca 1847 | New York |
| William Dumphy | 10 | ca 1850 | Nova Scotia |
| William Sheridan | 1 | ca 1859 | New York |
| William Wells | 38 | ca 1822 | New York |
|
Michigan Facts:
Tree: white pine
Bird: American robin
Flower: apple blossom
Nickname: Wolverine State, Great Lake State
Motto: Si Quaeris Peninsulam Amoenam Circumspice (If You Seek a Pleasant Peninsula, Look About You)
Area (sq. mi.): 58,216
Capitol: Lansing
Admitted: 26 Jan 1837
Antrim County Facts: Seat: Bellaire
Established: 1 Apr 1840
Formed from: Grand Traverse
Elk Rapids is situated 182 meters above sea level. |