|
Advertise
About Us
USA
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

Copyright © 2008 - 2012 by Andrew J. Morris
A generation which ignores history has no past -- and no future. Robert Heinlein
|
History of Wetumpka, (Elmore County) Alabama Our database does not include an historic photo for Wetumpka, (Elmore County) Alabama, do you have one you would like to contribute? Contact Us!
15% - 35% off all Products ยป The Ready Store
Local Historical and Genealogical Records:
Persons in the Wetumpka, (then) Autauga Co. AL 1860 Census (now Elmore Co.)
| Name | Age | Birthplace |
| Mary Mason | 8 | AL |
| George Mason | 6 | AL |
| M E Kabdnough | 14 | AL |
| W A Crochen | 45 | NY |
| Maria Crochen | 30 | GA |
| Mary Crochen | 11 | AL |
| Jane Crochen | 9 | AL |
| Henry Crochen | 7 | AL |
| William Crochen | 4 | AL |
| H F Dale | 17 | AL |
| William Stringfellow | 48 | VA |
| Lucinda Stringfellow | 32 | GA |
| William Stringfellow | 15 | AL |
| Hernard Stringfellow | 11 | AL |
| Sonsase Stringfellow | 9 | AL |
| Thomas Stringfellow | 6 | AL |
| Ann E Stringfellow | 3 | AL |
| Norman McQuene | 33 | NC |
| Nancy McQuene | 43 | SC |
| Mary McQuene | 18 | AL |
| Sarah McQuene | 15 | AL |
| James McQuene | 12 | AL |
| Ann C McQuene | 9 | AL |
| Cathern McQuene | 4 | AL |
| A G Due | 37 | SC |
| Charles Due | 10 | AL |
| Augusta Due | 7 | AL |
| Lizzie Due | 4 | AL |
| Eduirlsw Due | 59 | SC |
| J B Hunt | 50 | NC |
| Sarah Hunt | 42 | NC |
| Susan Hunt | 16 | AL |
| James Hunt | 12 | AL |
| W E Dennis | 32 | SC |
| Hester Dennis | 26 | SC |
| Jane Dennis | 10 | SC |
| Samuel Dennis | 8 | SC |
| Rubin Dennis | 6 | SC |
| Mary Dennis | 3 | AL |
| Hariet Dennis | 1/12 | AL |
| W G Mc Williams | 52 | SC |
| Nancy Mc Williams | 51 | SC |
| Mary Mc Williams | 27 | SC |
| Mertimore Mc Williams | 16 | GA |
| Miroboa Mc Williams | 11 | AL |
| Mc Kinng Thomas | 46 | SC |
| Caroline Thomas | 42 | SC |
| James Thomas | 23 | SC |
| Mc Kenny Thomas | 17 | AL |
| Caroline Thomas | 9 | AL |
| William Thomas | 3 | AL |
| T Hamsley | 13 | VA |
| E Raglin | 60 | GA |
| Maria Raglin | 50 | GA |
| James Raglin | 24 | GA |
| George Raglin | 18 | AL |
| Jasaphine Raglin | 15 | AL |
| Martha Raglin | 6 | AL |
| J D Williams | 60 | NC |
| Mary Williams | 61 | NC |
| Marth B Thompkins | 30 | VA |
| Willie Thompkins | 3 | AL |
| E G Watkins | 20 | AL |
| J B Nixon | 48 | NC |
| Mary Nixon | 22 | AL |
| James Nixon | 12 | AL |
| Henry Nixon | 11 | AL |
| George Nixon | 7 | AL |
| William Nixon | 2 | AL |
| A J Rolison | 22 | AL |
| R H Brand | 27 | GA |
| Mary Denison | 65 | VA |
| W H Thomhill | 38 | VA |
| Delila Thomhill | 25 | AL |
| Henry Thomhill | 10 | AL |
| Ellar Thomhill | 9 | AL |
| Martha Thomhill | 7 | AL |
| Walter Thomhill | 4 | AL |
| Rody Thomhill | 2 | AL |
| K C Thomhill | 34 | AL |
| William Thomhill | 50 | VA |
| J Strack | 19 | AL |
| W T Spencer | 29 | GA |
| Georgina Spencer | 25 | GA |
| John Spencer | 5 | AL |
| James Spencer | 3 | AL |
| Eliza Spencer | 1 | AL |
| Mary Martin | 22 | AL |
| Henry Zigler | 59 | SC |
| Nancy Zigler | 60 | SC |
| C C Thompson | 33 | AL |
| Harriet Thompson | 25 | AL |
| Ann E Thompson | 11 | AL |
| Mary Thompson | 9 | AL |
| Martha Thompson | 7 | AL |
| Henry Thompson | 5 | AL |
| W S Thompson | 12 | AL |
| J N Thompson | 21 | AL |
| A P Robinson | 30 | AL |
| Adlard Robinson | 25 | GA |
| Edgar Robinson | 9 | AL |
| B F Robinson | 34 | AL |
| John Robinson | 14 | AL |
| Francis Robinson | 12 | AL |
| Emma Robinson | 4 | AL |
| C P Zimmerman | 57 | GA |
| Frances Zimmerman | 55 | GA |
| John Zimmerman | 20 | AL |
| William J Zimmerman | 25 | AL |
| Susan Zimmerman | 26 | AL |
| Robert Zimmerman | 6 | AL |
| Fannie Zimmerman | 2 | AL |
| Maria Dennis | 26 | AL |
| Daniel Dennis | 26 | AL |
| Harriet Dennis | 19 | AL |
| Elizabeth Clanon | 20 | AL |
| Leander Dennis | 14 | AL |
| A B Bugg | 38 | GA |
| Martha Bugg | 28 | AL |
| Edney Bugg | 8 | AL |
| Jasapene Bugg | 5 | AL |
| Margret Bugg | 4 | AL |
| William Bugg | 2 | AL |
| W G Martin | 30 | NC |
| Lurana Martin | 30 | GA |
| Robert Martin | 5 | Tennessee |
| Woodard Martin | 2 | AL |
| J W Gunn | 34 | GA |
| Mary Gunn | 29 | GA |
| Nancy Gunn | 7 | AL |
| Sarah Gunn | 5 | AL |
| Mary Gunn | 3 | AL |
| Maria Gunn | 3/12 | AL |
| A G Campbell | 45 | SC |
| Flora Campbell | 41 | SC |
| Mary Campbell | 17 | AL |
| Eliza Campbell | 11 | AL |
| David Campbell | 8 | AL |
| Arch Campbell | 5 | AL |
| Mary Graham | 60 | NC |
| William Duglas | 19 | Scotland |
| Nancy Duglas | 16 | AL |
| Alexander Duglas | 14 | AL |
| W T Hatchet | 43 | VA |
| Mary Hatchet | 36 | SC |
| Hannah Hatchet | 15 | AL |
| Mary Hatchet | 11 | Louisiana |
| Ann Hatchet | 9 | AL |
| Lucy Hatchet | 5 | AL |
| Fannie Hatchet | 6/12 | AL |
| E T Starke | 18 | VA |
| J S Seaman | 32 | AL |
| Francis Seaman | 25 | AL |
| Edward Seaman | 6 | AL |
| Elizabeth Seaman | 4 | AL |
| Martha Seaman | 2 | AL |
| Anna Seaman | 2/12 | AL |
| J P Hagerty | 21 | AL |
| Philip Hagerty | 17 | AL |
| Anna Terrell | 14 | AL |
| Sarah Terrell | 12 | |
| Patrick Murphy | 50 | Ireland |
| Martha Murphy | 30 | GA |
| Catharine Murphy | 5 | AL |
| William Murphy | 1 | AL |
| Milton Cooper | 35 | GA |
| Elizabeth Cooper | 9 | AL |
| Lillie Cooper | 2 | AL |
| Elizabeth Cooper | 67 | GA |
| David Duglas | 48 | SC |
| Walter Duglas | 6 | AL |
| David Duglas | 5 | AL |
| W A Allen | 42 | NC |
| Sarah Allen | 32 | VA |
| Mary Allen | 12 | AL |
| Jessie Allen | 10 | AL |
| William Allen | 8 | AL |
| Charles Allen | 6 | AL |
| Sallie Allen | 1 | AL |
| S E Dabbs | 50 | VA |
| A J Due | 28 | SC |
| Issaline Due | 20 | AL |
| Paul Due | 4 | AL |
| St Louis Due | 1 | AL |
| L S Tulane | 62 | New Jersey |
| Mary Tulane | 48 | Pennsylvania |
| Sausa Tulane | 17 | Pennsylvania |
| Oliva Johnson | 22 | Pennsylvania |
| Juliette Johnson | 5 | AL |
| W S Middlebrooks | 37 | GA |
| Martha Middlebrooks | 33 | GA |
| Pike Middlebrooks | 12 | GA |
| Isaac Middlebrooks | 11 | GA |
| John Middlebrooks | 9 | GA |
| William Middlebrooks | 5 | AL |
| Eugene Middlebrooks | 4 | AL |
| Mary Middlebrooks | 3 | AL |
| George Middlebrooks | 1 | AL |
| Susan Trice | 39 | GA |
| Frances Trice | 20 | GA |
| Sarah Trice | 19 | GA |
| Benjamin Trice | 17 | GA |
| John Trice | 12 | AL |
| Chesley Trice | 11 | AL |
| Adaline Trice | 10 | AL |
| Martha Trice | 9 | AL |
| Eliza Trice | 7 | AL |
| Nancy Trice | 5 | AL |
| Francis Trice | 22 | GA |
| A V Robinson | 46 | SC |
| Caroline Robinson | 28 | NC |
| Horatio Robinson | 19 | AL |
| George Robinson | 16 | AL |
| Allen Robinson | 14 | AL |
| Leon Robinson | 11 | AL |
| William Robinson | 8 | SC |
| Charles Robinson | 4/12 | AL |
| B Trimble | 42 | GA |
| Tenett Trimble | 32 | AL |
| Edward Trimble | 12 | AL |
| William Trimble | 10 | AL |
| Sallie Trimble | 16 | AL |
| Mary Trimble | 3 | AL |
| Julius B Trimble | 18 | AL |
| Ella Trimble | 16 | AL |
| Clara Trimble | 13 | AL |
| William Trimble | 15 | AL |
| T Lack | 51 | SC |
| Eliza Lack | 39 | GA |
| William Lack | 18 | AL |
| Tilmon Lack | 16 | AL |
| Anna Lack | 15 | AL |
| A E Robinson | 17 | GA |
| H McConoahgy | 52 | Ireland |
| Martha McConoahgy | 32 | AL |
| David McConoahgy | 22 | AL |
| John McConoahgy | 10 | AL |
| Sallie McConoahgy | 9 | AL |
| Mary McConoahgy | 3 | AL |
| Hugh McConoahgy | 2 | AL |
| A N Lightford | 52 | GA |
| Martha Lightford | 46 | GA |
| W B Cooper | 48 | GA |
| Ella Cooper | 16 | AL |
| Mary Cooper | 13 | AL |
| Chesley Abeenmby | 20 | AL |
| J M Braford | 50 | SC |
| Martha Braford | 34 | NC |
| Mary Braford | 9 | AL |
| Lucy Braford | 6 | AL |
| Henry Braford | 4 | AL |
| Caroline Braford | 2 | AL |
| Jams M Braford | 1 | AL |
| Sallie Thomas | 14 | AL |
| L P Blakley | 14 | AL |
| G L Mason | 33 | VA |
| Clara Mason | 30 | AL |
| Lizzie Mason | 9 | AL |
| Allice Mason | 7 | AL |
| Barnard Mason | 5 | AL |
| Thomas Mason | 3 | AL |
| Mary Kenney | 55 | SC |
| Caroline Kenney | 35 | GA |
| R W Kenney | 30 | GA |
| Epsey Kenney | 24 | AL |
| Amanda Kenney | 17 | AL |
| Ella Kenney | 11 | AL |
| J L Roads | 22 | AL |
| Lucy Roads | 15 | GA |
| Harriet Roads | 47 | SC |
| Treasy Roads | 26 | GA |
| Mary Swillin | 24 | GA |
| Harret Swillin | 8 | AL |
| Elizabeth Swillin | 6 | AL |
| John Swillin | 3 | AL |
| Martha Hutchinson | 68 | GA |
| Sarah Hutchinson | 43 | GA |
| Amanda Hutchinson | 38 | GA |
| N B Williams | 55 | GA |
| Frances Williams | 42 | Tennessee |
| Nicholas Williams | 13 | AL |
| Chales Williams | 12 | AL |
| Frances Williams | 7 | AL |
| H L Davis | 52 | VA |
| T W W Davis | 22 | VA |
| T H Green | 57 | VA |
| Sarah Green | 51 | SC |
| Lorenza Green | 21 | AL |
| Richard Green | 10 | AL |
| E McNiel | 40 | SC |
| Laura McNiel | 18 | AL |
| Cornelia McNiel | 15 | AL |
| Emma McNiel | 13 | AL |
| Daniel L McNiel | 10 | AL |
| L P Saxon | 52 | SC |
| Martha Saxon | 18 | AL |
| Abner Crenshaw | 82 | VA |
| L F Townsan | 38 | AL |
| Sallie Townsan | 24 | AL |
| Nancy Philips | 49 | NC |
| Mary Philips | 16 | AL |
| William Philips | 12 | AL |
| Jane Johnson | 70 | GA |
| Elizabeth Johnson | 38 | AL |
| Harret Johnson | 30 | AL |
| James Johnson | 29 | AL |
| J Skinner | 28 | MS |
| Eliza Skinner | 23 | AL |
| Edward Skinner | 3 | GA |
| Josiah Skinner | 1/12 | AL |
| Nancy Mills | 70 | GA |
| William Skinner | 43 | AL |
| T Johnson | 22 | GA |
| Mary Johnson | 22 | SC |
| John Johnson | 4/12 | AL |
| A H Adams | 32 | AL |
| Mary Adams | 12 | AL |
| J Ramsey | 74 | NC |
| Mary Ramsey | 74 | VA |
| Eliza Townsan | 29 | GA |
| Ellin Townson | 9 | AL |
| Jimelner Townson | 7 | AL |
| Carolina Cox | 28 | GA |
| James Cox | 11 | AL |
| Allice Cox | 6 | AL |
| Lena Cox | 4 | AL |
| Willie Johnson | 38 | GA |
| Susan Johnson | 28 | GA |
| Nancy Johnson | 12 | AL |
| Elizabeth Johnson | 10 | AL |
| William Johnson | 7 | AL |
| May Johnson | 1 | AL |
| G W Houghton | 41 | GA |
| Mary Houghton | 30 | AL |
| John Houghton | 11 | AL |
| Howa Houghton | 9 | AL |
| Julius Houghton | 3 | AL |
| Woodruff Houghton | 9/12 | AL |
| W P Pollard | 29 | AL |
| Elizabeth Pollard | 21 | AL |
| Pearson Pollard | 1 | AL |
| James Gunn | 32 | GA |
| Nancy Gunn | 36 | GA |
| John Gunn | 8 | AL |
| Alfred Gunn | 7 | AL |
| Susan Gunn | 7 | AL |
| T P Caines | 37 | SC |
| Judatha Caines | 30 | VA |
| Hiram J Read | 36 | GA |
| Sarah Read | 26 | GA |
| Henry Read | 12 | GA |
| Thomas Read | 11 | GA |
| James Read | 8 | GA |
| Manon Read | 6 | AL |
| Sarah Read | 1 | AL |
| Thos Stumpe | 55 | VA |
| Sansana Stumpe | 36 | AL |
| Robert Stumpe | 28 | AL |
| James Stumpe | 22 | AL |
| Stephan Stumpe | 12 | AL |
| Sousanna Stumpe | 9 | AL |
| Amy Stumpe | 4 | AL |
| Martha Carrol | 33 | GA |
| Mary Carrol | 30 | GA |
| Simeon Law | 5 | AL |
| A Chandler | 60 | GA |
| D C Neal | 58 | SC |
| Martha Neal | 35 | GA |
| Mary Neal | 15 | AL |
| Margaret Neal | 12 | AL |
| Joseph Neal | 10 | AL |
| David Neal | 8 | AL |
| Julia Neal | 6 | AL |
| Marth Neal | 4 | AL |
| Ann Neal | 4 | AL |
| William Neal | 4/12 | AL |
| W C Pennick | 59 | VA |
| Narcisus Pennick | 52 | SC |
| Edward Pennick | 29 | SC |
| Sarah Pennick | 21 | AL |
| Holmes Pennick | 15 | AL |
| Frances Pennick | 12 | AL |
| John Jefferies | 67 | SC |
| Mary Jefferies | 63 | SC |
| E Baxter | 39 | AL |
| C Cantrell | 22 | AL |
| W Vann | 50 | GA |
| Sarah Vann | 45 | GA |
| Sarah Vann | 20 | GA |
| Elizabeth Vann | 18 | GA |
| Jessee Vann | 15 | GA |
| James Cobb | 5 | GA |
| Permelia Cobb | 2 | AL |
| Joseph Gray | 47 | GA |
| Noah Cobb | 35 | GA |
| John Gray | 81 | SC |
| Lancy Gray | 61 | NC |
| Cordelia Pennewell | 17 | AL |
| Wralf Pennewell | 13 | AL |
| Ella Pennewell | 11 | AL |
| G R Bldsoe | 31 | NC |
| Elizabeth Bldsoe | 31 | GA |
| Mary Bldsoe | 6 | AL |
| John Bldsoe | 4 | AL |
| Eliza Bldsoe | 2 | AL |
| W E Debardeleben | 28 | AL |
| Frances C Debardeleben | 22 | AL |
| Edward Debardeleben | 4 | AL |
| Henry Debardeleben | 2 | AL |
| M B Richardson | 32 | AL |
| May Richardson | 29 | AL |
| Margaret Richardson | 8 | AL |
| John C Richardson | 6 | AL |
| Mary Richardson | 4 | AL |
| J B Bowdoin | 26 | AL |
| E Le Buyck | 52 | SC |
| Margaret Buyck | 43 | SC |
| May Buyck | 14 | SC |
| Margaret Buyck | 12 | SC |
| Laura Buyck | 11 | SC |
| Peter Buyck | 8 | SC |
| William Calman | 18 | SC |
| W Hooks | 80 | NC |
| Helen Hooks | 38 | AL |
| W S Hill | 26 | GA |
| Letty Hill | 24 | VA |
| Thomas Hill | 2 | AL |
| Joseph Hill | 6/12 | AL |
| Robert Hull | 14 | AL |
| John Rucker | 40 | AL |
| Emily Rucker | 35 | AL |
| Jane E Rucker | 18 | AL |
| Andrew Rucker | 16 | AL |
| Rebecca Rucker | 12 | AL |
| Julia Rucker | 10 | AL |
| Mary Rucker | 8 | AL |
| Josaphene Rucker | 6 | AL |
| Margret Rucker | 4 | AL |
| John Rucker | 2 | AL |
| Thomas Rucker | 1 | AL |
| Caroline Robinson | 28 | NC |
| Horatio Robinson | 19 | AL |
| George Robinson | 16 | AL |
| Allen Robinson | 14 | AL |
| Leon Robinson | 11 | AL |
| William Robinson | 8 | SC |
| Charles Robinson | 4/12 | AL |
| B Trimble | 42 | GA |
| Tenett Trimble | 32 | AL |
| Edward Trimble | 12 | AL |
| William Trimble | 10 | AL |
| Sallie Trimble | 16 | AL |
| Mary Trimble | 3 | AL |
| Julius B Trimble | 18 | AL |
| Ella Trimble | 16 | AL |
| Clara Trimble | 13 | AL |
| William Trimble | 15 | AL |
| T Lack | 51 | SC |
| Eliza Lack | 39 | GA |
| William Lack | 18 | AL |
| Tilmon Lack | 16 | AL |
| Anna Lack | 15 | AL |
| A E Robinson | 17 | GA |
| H McConoahgy | 52 | Ireland |
| Martha McConoahgy | 32 | AL |
| David McConoahgy | 22 | AL |
| John McConoahgy | 10 | AL |
| Sallie McConoahgy | 9 | AL |
| Mary McConoahgy | 3 | AL |
| Hugh McConoahgy | 2 | AL |
| A N Lightford | 52 | GA |
| Martha Lightford | 46 | GA |
| W B Cooper | 48 | GA |
| Ella Cooper | 16 | AL |
| Mary Cooper | 13 | AL |
| Willie Johnson | 38 | GA |
| Susan Johnson | 28 | GA |
| Nancy Johnson | 12 | AL |
| Elizabeth Johnson | 10 | AL |
| William Johnson | 7 | AL |
| May Johnson | 1 | AL |
| G W Houghton | 41 | GA |
| Mary Houghton | 30 | AL |
| John Houghton | 11 | AL |
| Howa Houghton | 9 | AL |
| Julius Houghton | 3 | AL |
| Woodruff Houghton | 9/12 | AL |
| W P Pollard | 29 | AL |
| Elizabeth Pollard | 21 | AL |
| Pearson Pollard | 1 | AL |
| James Gunn | 32 | GA |
| Nancy Gunn | 36 | GA |
| John Gunn | 8 | AL |
| Alfred Gunn | 7 | AL |
| Susan Gunn | 7 | AL |
| T P Caines | 37 | SC |
| Judatha Caines | 30 | VA |
| Hiram J Read | 36 | GA |
| Sarah Read | 26 | GA |
| Henry Read | 12 | GA |
| Thomas Read | 11 | GA |
| James Read | 8 | GA |
| Manon Read | 6 | AL |
| Sarah Read | 1 | AL |
| Thos Stumpe | 55 | VA |
| Sansana Stumpe | 36 | AL |
| Robert Stumpe | 28 | AL |
| James Stumpe | 22 | AL |
| Stephan Stumpe | 12 | AL |
| Sousanna Stumpe | 9 | AL |
| Amy Stumpe | 4 | AL |
| Martha Carrol | 33 | GA |
| Mary Carrol | 30 | GA |
| Simeon Law | 5 | AL |
| A Chandler | 60 | GA |
| D C Neal | 58 | SC |
| Martha Neal | 35 | GA |
| Mary Neal | 15 | AL |
| Margaret Neal | 12 | AL |
| Joseph Neal | 10 | AL |
| David Neal | 8 | AL |
| Julia Neal | 6 | AL |
| Marth Neal | 4 | AL |
| Ann Neal | 4 | AL |
| William Neal | 4/12 | AL |
| W C Pennick | 59 | VA |
| Narcisus Pennick | 52 | SC |
| Edward Pennick | 29 | SC |
| Sarah Pennick | 21 | AL |
| Holmes Pennick | 15 | AL |
| Frances Pennick | 12 | AL |
| John Jefferies | 67 | SC |
| Mary Jefferies | 63 | SC |
| E Baxter | 39 | AL |
| C Cantrell | 22 | AL |
| W Vann | 50 | GA |
| Sarah Vann | 45 | GA |
| Sarah Vann | 20 | GA |
| Elizabeth Vann | 18 | GA |
| Jessee Vann | 15 | GA |
| James Cobb | 5 | GA |
| Permelia Cobb | 2 | AL |
| Joseph Gray | 47 | GA |
| Noah Cobb | 35 | GA |
| John Gray | 81 | SC |
| Lancy Gray | 61 | NC |
| Cordelia Pennewell | 17 | AL |
| Wralf Pennewell | 13 | AL |
| Ella Pennewell | 11 | AL |
| G R Bldsoe | 31 | NC |
| Elizabeth Bldsoe | 31 | GA |
| Mary Bldsoe | 6 | AL |
| John Bldsoe | 4 | AL |
| Eliza Bldsoe | 2 | AL |
| W E Debardeleben | 28 | AL |
| Frances C Debardeleben | 22 | AL |
| Edward Debardeleben | 4 | AL |
| Henry Debardeleben | 2 | AL |
| M B Richardson | 32 | AL |
| May Richardson | 29 | AL |
| Margaret Richardson | 8 | AL |
| John C Richardson | 6 | AL |
| Mary Richardson | 4 | AL |
| J B Bowdoin | 26 | AL |
| E Le Buyck | 52 | SC |
| Margaret Buyck | 43 | SC |
| May Buyck | 14 | SC |
| Margaret Buyck | 12 | SC |
| Laura Buyck | 11 | SC |
| Peter Buyck | 8 | SC |
| William Calman | 18 | SC |
| W Hooks | 80 | NC |
| Helen Hooks | 38 | AL |
| W S Hill | 26 | GA |
| Letty Hill | 24 | VA |
| Thomas Hill | 2 | AL |
| Joseph Hill | 6/12 | AL |
| Robert Hull | 14 | AL |
| John Rucker | 40 | AL |
| Emily Rucker | 35 | AL |
| Jane E Rucker | 18 | AL |
| Andrew Rucker | 16 | AL |
| Rebecca Rucker | 12 | AL |
| Julia Rucker | 10 | AL |
| Mary Rucker | 8 | AL |
| Josaphene Rucker | 6 | AL |
| Margret Rucker | 4 | AL |
| John Rucker | 2 | AL |
| Thomas Rucker | 1 | AL |
|
Alabama Facts:
Tree: southern (longleaf) pine
Bird: yellowhammer
Flower: camellia
Nickname: Cotton State, Yellowhammer State, Heart of Dixie
Motto: We Dare Defend Our Rights
Area (sq. mi.): 51,609
Capitol: Montgomery
Admitted: 14 Dec 1819
Elmore County Facts: Seat: Wetumpka
Established: 15 Feb 1866
Formed from: Autauga, Coosa, Montgomery, Tallapoosa
Wetumpka is situated 61 meters above sea level. |