|
Advertise
About Us
eBooks
USA
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

Copyright © 2008 - 2012 by Andrew J. Morris
A generation which ignores history has no past -- and no future. Robert Heinlein
|
History of Spring Hill, (Barbour County) Alabama Our database does not include an historic photo for Spring Hill, (Barbour County) Alabama, do you have one you would like to contribute? Contact Us!
15% - 35% off all Products ยป The Ready Store
Local Historical and Genealogical Records:
Spring Hill 1920 Census Index
| NAME | BORN | BIRTHPLACE | RACE | RELATION |
| Aaron Hudgins | abt 1906 | Alabama | Black | Son |
| Abb Upshaw | abt 1908 | Alabama | Black | Son |
| Abner Pruett | abt 1908 | Alabama | Black | Son |
| Abrihoue Salony | abt 1915 | Alabama | Black | Son |
| Ada Brown | abt 1884 | Alabama | Black | Wife |
| Ada Brown | abt 1895 | Alabama | Black | Wife |
| Ada Johnson | abt 1897 | Alabama | Black | Wife |
| Addie Mallow | abt 1882 | Alabama | Black | Wife |
| Addie Miles | abt 1872 | Alabama | Black | Wife |
| Addie Mitchell | abt 1883 | Alabama | Black | Wife |
| Addie Salony | abt 1915 | Alabama | Black | Daughter |
| Adeline Lindsey | abt 1897 | Alabama | Black | Head |
| Ado Salony | abt 1906 | Alabama | Black | Daughter |
| Alb Miles | abt 1864 | Alabama | Black | Head |
| Alberdo Richardson | abt 1878 | Alabama | Black | Granddaughter |
| Albert Brown | abt 1880 | Alabama | Black | Head |
| Albert Brown | abt 1886 | Alabama | Black | Head |
| Albert Brown Jr. | abt 1910 | Alabama | Black | Son |
| Albert Florence | abt 1861 | Georgia | Black | Head |
| Alex Peterson | abt 1918 | Alabama | Black | Son |
| Alex Peterson | abt 1880 | Alabama | Black | Head |
| Alex Woker | abt 1870 | Alabama | Black | Head |
| Alfonza Comes | abt 1918 | Alabama | Black | Son |
| Alice Brown | abt 1908 | Alabama | Black | Daughter |
| Alice Brown | abt 1915 | Alabama | Black | Daughter |
| Allice Beverly | abt 1898 | Georgia | Black | Brother |
| Allie Johnson | abt 1894 | Georgia | White | Head |
| Allien Tinsley | abt 1896 | Alabama | Black | Wife |
| Allin Petty | abt 1870 | Alabama | Black | Head |
| Alma King | abt 1911 | Alabama | Black | Daughter |
| Amo Glover | abt 1875 | Alabama | Black | Wife |
| Angeline Evins | abt 1846 | Georgia | Black | Mother-in-law |
| Angeline Grout | abt 1898 | Alabama | Black | Daughter |
| Angella Thomas | abt 1885 | Alabama | Black | Wife |
| Angie Mitchell | abt 1880 | Alabama | Black | Wife |
| Ann Pitto | abt 1914 | Alabama | Black | Daughter |
| Annice Long | abt 1893 | Alabama | Black | Head |
| Annie B Mallow | abt 1911 | Alabama | Black | Granddaughter |
| Annie Bell Jackson | abt 1885 | Alabama | Black | Daughter |
| Annie Bell Johnson | abt 1860 | Alabama | Black | Wife |
| Annie Bell Long | abt 1913 | Alabama | Black | Daughter |
| Annie Bell Peterson | abt 1890 | Alabama | Black | Wife |
| Annie Bell Upshaw | abt 1906 | Alabama | Black | Daughter |
| Annie Beverley | abt 1906 | Alabama | Black | Daughter |
| Annie Bice Davis | abt 1908 | Alabama | Black | Daughter |
| Annie Bice Dismuke | abt 1908 | Alabama | White | Daughter |
| Annie Blais | abt 1869 | Alabama | Black | Head |
| Annie Botter | abt 1900 | Alabama | Black | Wife |
| Annie Florence | abt 1856 | Georgia | Black | Wife |
| Annie Glover | abt 1906 | Alabama | Black | Sister |
| Annie Glover | abt 1902 | Alabama | Black | Daughter |
| Annie James | abt 1901 | Alabama | Black | Daughter |
| Annie Johnson | abt 1901 | Alabama | Black | Daughter |
| Annie Lee Jones | abt 1916 | Alabama | Black | Daughter |
| Annie Lon Davis | abt 1908 | Alabama | Black | Daughter |
| Annie May Richardson | abt 1896 | Alabama | Black | Daughter |
| Annie Paulin | abt 1901 | Alabama | Black | Granddaughter |
| Annie Thomas | abt 1916 | Alabama | Black | Daughter |
| Annie Whigham | abt 1913 | Alabama | Black | Daughter |
| Annie Will Peterson | abt 1919 | Alabama | Black | Daughter |
| Antney Thomson | abt 1860 | Alabama | Black | Head |
| Archie Salony | abt 1873 | Alabama | Black | Head |
| Archie Salony Jr. | abt 1914 | Alabama | Black | Son |
| Aremda Devois | abt 1909 | Alabama | Black | Son |
| Armoda Mitchell | abt 1913 | Alabama | Black | Daughter |
| Athel Florence | abt 1907 | Alabama | Black | Son |
| Aukie Comes | abt 1891 | Alabama | Black | Daughter |
| Ausey Lee Glover | abt 1917 | Alabama | Black | Daughter |
| Austin Thomas | abt 1902 | Alabama | Black | Head |
| Barker T Davis | abt 1909 | Alabama | Black | Son |
| Beatrice Comes | abt 1901 | Alabama | Black | Wife |
| Beatrice Taylor | abt 1910 | Alabama | Black | Daughter |
| Becky Brown | abt 1884 | Alabama | Black | Wife |
| Ben Coleman | abt 1872 | Alabama | Black | Head |
| Ben Coleman Jr. | abt 1915 | Alabama | Black | Son |
| Benjamin Comes | abt 1919 | Alabama | Black | Son |
| Benjamin F Long | abt 1845 | Alabama | White | Head |
| Berda Buller | abt 1890 | Alabama | Black | Son-in-law |
| Berley Jackson | abt 1852 | Alabama | Black | Head |
| Bertha Brown | abt 1896 | Alabama | Black | Wife |
| Bertha Lee Battle | abt 1917 | Alabama | Black | Daughter |
| Bertha Richardson | abt 1898 | Alabama | Mulatto | Daughter-in-law |
| Bessie Colbert | abt 1883 | Alabama | Black | Wife |
| Bessie Droke | abt 1915 | Alabama | Black | Daughter |
| Bice Jackson | abt 1908 | Alabama | Black | Brother-in-law |
| Bice Jones | abt 1903 | Alabama | Black | Son |
| Bice Williams | abt 1901 | Alabama | Black | Head |
| Bonnie Taylor | abt 1870 | Alabama | Black | Wife |
| Boose Battle | abt 1912 | Alabama | Black | Grandson |
| Bossie B Battle | abt 1905 | Alabama | Black | Daughter |
| Bulch May Mitchell | abt 1914 | Alabama | Black | Daughter |
| Buster Lorber | abt 1880 | Alabama | Black | Head |
| Buster Lorber Jr. | abt 1917 | Alabama | Black | Son |
| Cap Smith | abt 1851 | Alabama | Black | Head |
| Carrie Dismuke | abt 1886 | Alabama | White | Wife |
| Carrie Peterson | abt 1915 | Alabama | Black | Daughter |
| Catherine Marks | abt 1913 | Alabama | Black | Granddaughter |
| Cathern Uphow | abt 1894 | Alabama | Black | Wife |
| Chaney Mitchell | abt 1909 | Alabama | Black | Daughter |
| Charity Upshaw | abt 1916 | Alabama | Black | Daughter |
| Charles Doll | abt 1892 | Alabama | Black | Head |
| Charlie Avery | abt 1917 | Alabama | Black | Son |
| Charlie Brown | abt 1904 | Alabama | Black | Son |
| Charlie Brown | abt 1910 | Alabama | Black | Son |
| Charlie Brown | abt 1874 | Alabama | Black | Head |
| Charlie Davis | abt 1916 | Alabama | Black | Son |
| Charlie Glover | abt 1906 | Alabama | Black | Son |
| Charlie Hudgins | abt 1870 | Alabama | Black | Head |
| Charlie Rose | abt 1907 | Alabama | Black | Son |
| Charlott Devon | abt 1899 | Alabama | Black | Wife |
| Charlotte Glover | abt 1904 | Alabama | Black | Daughter |
| Charlotte Whigham | abt 1880 | Alabama | Black | Wife |
| Charlotte Whigham | abt 1906 | Alabama | Black | Daughter |
| Christine Mitchell | abt 1908 | Alabama | White | Granddaughter |
| Clara Gordy | abt 1874 | Alabama | Black | Wife |
| Clara Marks | abt 1909 | Alabama | Black | Granddaughter |
| Clarence Boller | abt 1909 | Alabama | Black | Grandson |
| Clarence Gordy | abt 1914 | Alabama | Black | Son |
| Clem Glover | abt 1909 | Alabama | Black | Son |
| Cliff Glover | abt 1910 | Alabama | Black | Son |
| Cliff Streater | abt 1895 | Alabama | Black | Head |
| Clora Jane Richardson | abt 1896 | Alabama | Black | |
| Clora Moy Gordner | abt 1912 | Alabama | White | Daughter |
| Clorine McKnew | abt 1898 | Alabama | Black | Wife |
| Codney Mitchell | abt 1911 | Alabama | Black | Son |
| Colembus B Gregory | abt 1873 | Alabama | Black | Boarder |
| Collie Bell Jones | abt 1909 | Alabama | Black | Daughter |
| Collie Jones | abt 1910 | Alabama | Black | Daughter |
| Comillo Woker | abt 1903 | Alabama | Black | Wife |
| Commilla Streater | abt 1891 | Alabama | Black | Head |
| Conelio Lorber | abt 1919 | Alabama | Black | Daughter |
| Conelius Droke | abt 1911 | Alabama | Black | Daughter |
| Cora Emma Walker | abt 1912 | Alabama | Black | Daughter |
| Cora Johnson | abt 1908 | Alabama | Black | Granddaughter |
| Corell Rose | abt 1903 | Alabama | Black | Daughter |
| Corella Avery | abt 1900 | Alabama | Black | Wife |
| Coreton J Thompson | abt 1914 | Alabama | White | Son |
| Corrie Buswell | abt 1898 | Alabama | Black | Wife |
| Corrie Colbert | abt 1915 | Alabama | Black | Daughter |
| Corrie H Grona | abt 1846 | Alabama | White | Mother |
| Corrie Pruett | abt 1906 | Alabama | Black | Daughter |
| Cothner Comes | abt 1915 | Alabama | Black | Daughter |
| Cusley Avery | abt 1898 | Alabama | Black | Head |
| Daisy Coleman | abt 1917 | Alabama | Black | Daughter |
| Daisy James | abt 1895 | Alabama | Black | Daughter |
| Daisy Jones | abt 1915 | Alabama | Black | Daughter |
| Daisy Smith | abt 1906 | Alabama | Black | Daughter |
| Dan Sanders Jr. | abt 1883 | Alabama | Black | Head |
| Danial Lorber | abt 1904 | Alabama | Black | Son |
| Daniel Gordy | abt 1896 | Alabama | Black | Head |
| Daniel Gordy | abt 1898 | Alabama | Black | Head |
| Daniel Hamiter | abt 1915 | Alabama | Black | Son |
| Dave Coleman | abt 1905 | Alabama | Black | Son |
| Dave Richardson | abt 1872 | Georgia | Black | Head |
| David Devon | abt 1898 | Alabama | Black | Head |
| David Hamiter | abt 1906 | Alabama | Black | Son |
| Delma Colbert | abt 1910 | Alabama | Black | Son |
| Dennis Devois | abt 1866 | Alabama | Black | Head |
| Dilia Jackson | abt 1899 | Alabama | Black | Head |
| Dominion Fason | abt 1901 | Alabama | Black | Wife |
| Don Jones | abt 1914 | Alabama | Black | Son |
| Dore Hamiter | abt 1840 | Alabama | Black | Head |
| Dorie Comes | abt 1864 | Alabama | Black | Head |
| Douril Whigham | abt 1916 | Alabama | Black | Son |
| Dow Johnson | abt 1900 | Alabama | Black | Son |
| Drexel Pruett | abt 1913 | Alabama | Black | Daughter |
| Drury King | abt 1860 | Alabama | White | Head |
| Earlie B Comes | abt 1890 | Alabama | Black | Wife |
| Earnest Streater | abt 1918 | Alabama | Black | Son |
| Eddie Alston | abt 1914 | Alabama | Black | Grandson |
| Eddie Coleman | abt 1908 | Alabama | Black | Son |
| Eddie Comer | abt 1902 | Alabama | Black | Boarder |
| Eddie Florence | abt 1913 | Alabama | Black | Son |
| Eddie James Jackson | abt 1907 | Alabama | Black | Son |
| Eddie Jones | abt 1916 | Alabama | Black | Son |
| Eddie Lon Davis | abt 1907 | Alabama | Black | Daughter |
| Eddie Lou Upshaw | abt 1901 | Alabama | Black | Daughter |
| Eddie Richardson | abt 1905 | Alabama | Black | Son |
| Eddie Smith | abt 1860 | Alabama | Black | Head |
| Eddie Upshaw | abt 1873 | Alabama | Black | Head |
| Eddie Well Sanders | abt 1917 | Alabama | Black | Daughter |
| Eddie Wolle | abt 1900 | Alabama | Black | Son |
| Edgar Cummings | abt 1916 | Alabama | Black | Son |
| Edilia Glover | abt 1873 | Alabama | Black | Wife |
| Edith Petty | abt 1877 | Alabama | Black | Wife |
| Edmond Streater | abt 1916 | Alabama | Black | Son |
| Elbert Mitchell | abt 1890 | Alabama | Black | Head |
| Elbert Mitchell Jr. | abt 1917 | Alabama | Black | Son |
| Elijah Devois | abt 1915 | Alabama | Black | Son |
| Elijah Rose | abt 1881 | Alabama | Black | Head |
| Elijah Rose Jr. | abt 1909 | Alabama | Black | Son |
| Elise Peterson | abt 1855 | Alabama | Black | Head |
| Elizabeth Hamiter | abt 1879 | Alabama | Black | Wife |
| Elizah Lenard | abt 1914 | Alabama | Black | Son |
| Elizol Fason | abt 1915 | Alabama | Black | Son |
| Ella Davis | abt 1909 | Alabama | Black | Daughter |
| Ella Gordner | abt 1876 | Georgia | White | Wife |
| Ella Turner | abt 1895 | Alabama | Black | Wife |
| Ellinora Smith | abt 1890 | Alabama | Black | Wife |
| Ellis Lee Thomas | abt 1915 | Alabama | Black | Daughter |
| Eloise Johnson | abt 1912 | Alabama | Black | Daughter |
| Elonzo Wiley | abt 1848 | Alabama | Black | Boarder |
| Ely Fason | |
| Emma Devois | abt 1885 | Alabama | Black | Wife |
| Emma May Smith | abt 1917 | Alabama | Black | Daughter |
| Emma McKievon | abt 1874 | Alabama | White | Wife |
| Emma Moy Comes | abt 1916 | Alabama | Black | Daughter |
| Emma Salony | abt 1904 | Alabama | Black | Daughter |
| Emma Streeter | abt 1850 | Alabama | Black | Grandmother, Grandma (Grandmother) |
| Emme Jones | abt 1915 | Alabama | Black | Daughter |
| Emmett Lee Smith | abt 1916 | Alabama | Black | Son |
| Ernest Gordner | abt 1901 | Alabama | White | Son |
| Esoev Colbert | abt 1883 | Alabama | Black | Head |
| Essie Upshaw | abt 1902 | Alabama | Black | Daughter |
| Estell Mitchell | abt 1915 | Alabama | Black | Daughter |
| Estella Comes | abt 1901 | Alabama | Black | Daughter |
| Estill Chappell | abt 1914 | Alabama | Black | Daughter |
| Ethell Taylor | abt 1912 | Alabama | Black | Daughter |
| Eugene Clork | abt 1912 | Alabama | Black | Son |
| Eugene Cobb | abt 1903 | Alabama | Black | Son |
| Eula Johnson | abt 1913 | Alabama | Black | Daughter |
| Eula May Jones | abt 1911 | Alabama | Black | Daughter |
| Eulus Uphow | abt 1892 | Alabama | Black | Head |
| Eva Davis | abt 1910 | Alabama | Black | Daughter |
| Evelyne Devon | abt 1917 | Alabama | Black | Daughter |
| Fannie Doll | abt 1893 | Alabama | Black | Wife |
| Fanny Cummings | abt 1880 | Alabama | Black | Head |
| Fanny Lorber | abt 1887 | Alabama | Black | Wife |
| Fanny May Devon | abt 1919 | Alabama | Black | Daughter |
| Fanny May Thomas | abt 1911 | Alabama | Black | Daughter |
| Fitz Simmons Jackson | abt 1898 | Alabama | Black | Head |
| Fletcher Mallow | abt 1905 | Alabama | Black | Grandson |
| Florida Jones | abt 1916 | Alabama | Black | Daughter |
| Florida Mitchell | abt 1908 | Alabama | Black | Daughter |
| Floyd Thomas | abt 1872 | Alabama | Black | Head |
| Francis Streater | abt 1860 | Alabama | Black | Head |
| Frank Comes | abt 1910 | Alabama | Black | Son |
| Frank Peterson | abt 1912 | Alabama | Black | Son |
| Fusell Sanders | abt 1915 | Alabama | Black | Son |
| Geodyer Dismuke | abt 1919 | Alabama | White | Daughter |
| George Drewry | abt 1904 | Alabama | Black | Boarder |
| George Mitchell | abt 1913 | Alabama | Black | Son |
| George Richardson | abt 1871 | Alabama | Black | Head |
| George Smith | abt 1915 | Alabama | Black | Son |
| George Whigham | abt 1874 | Alabama | Black | Head |
| Georgia Cossey | abt 1893 | Alabama | Black | Wife |
| Georgia Lee King | abt 1913 | Alabama | Black | Daughter |
| Georgia Richardson | abt 1908 | Alabama | Black | Daughter |
| Georgiann Davis | abt 1881 | Alabama | Black | Wife |
| Gertha Lee Hunter | abt 1908 | Alabama | Black | Daughter |
| Gertha Lee Peterson | abt 1910 | Alabama | Black | Daughter |
| Gertha May Thomas | abt 1915 | Alabama | Black | Daughter |
| Gertrude Sanders | abt 1914 | Alabama | Black | Daughter |
| Getrude Gordy | abt 1901 | Alabama | Black | Daughter |
| Gilbert Thompson | abt 1908 | Alabama | White | Son |
| Gillie Amos | abt 1911 | Alabama | Black | Niece |
| Gillie Comes | abt 1911 | Alabama | Black | Daughter |
| Gillie Johnson | abt 1888 | Alabama | Black | Wife |
| Gladyce Doll | abt 1913 | Alabama | Black | Daughter |
| Godones Lee Sanders | abt 1877 | Alabama | Black | Son |
| Golinse Hunter | abt 1894 | Alabama | Black | Son |
| Gorfiler Cossey | abt 1888 | Alabama | Black | Head |
| Gorfrier Pruett | abt 1907 | Alabama | Black | Son |
| Griggs Chappell | abt 1878 | Alabama | Black | Head |
| Gurtha Paulin | abt 1919 | Alabama | Black | Niece |
| Gussie Lee Gordy | abt 1911 | Alabama | Black | Daughter |
| Hannah Beverley | abt 1908 | Alabama | Black | Daughter |
| Hannah Jones | abt 1882 | Alabama | Black | Wife |
| Hariett Borier | abt 1850 | Alabama | Black | Mother-in-law |
| Harriet Coleman | abt 1907 | Alabama | Black | Daughter |
| Harriet Jones | abt 1882 | Alabama | Black | Wife |
| Hatter Lenard | abt 1891 | Alabama | Black | Head |
| Hellen Richardson | abt 1915 | Alabama | Black | Daughter |
| Henretta King | abt 1906 | Alabama | Black | Daughter |
| Henretta Markes | abt 1888 | Alabama | Black | Wife |
| Henry B Johnson | abt 1888 | Alabama | Black | Son |
| Henry Brown | abt 1870 | Alabama | Black | Head |
| Henry Buswell | abt 1873 | Alabama | Black | Head |
| Henry Davis | abt 1875 | Alabama | Black | Head |
| Henry Davis Jr. | abt 1907 | Alabama | Black | Son |
| Henry Fountain | abt 1880 | Alabama | Black | Head |
| Henry J Long | abt 1881 | Alabama | White | Head |
| Henry Johnson | abt 1855 | Alabama | Black | Head |
| Henry Johnson | abt 1878 | Alabama | Black | Son |
| Henry Tower | abt 1831 | Alabama | Black | Father |
| Hettie Devon | abt 1867 | Alabama | Black | Wife |
| Hotter Biee Lorber | abt 1914 | Alabama | Black | Daughter |
| Hubbard Taylor | abt 1857 | Alabama | Black | Head |
| Hugh Sanders | abt 1912 | Alabama | Black | Son |
| Hurics Beverley | abt 1870 | Alabama | Black | Head |
| Ida B Salony | abt 1910 | Alabama | Black | Daughter |
| Ida Hunter | abt 1910 | Alabama | Black | Daughter |
| Ida Jones | abt 1895 | Alabama | Black | Wife |
| Ida Jones | abt 1890 | Alabama | Black | Wife |
| Ida Lee Wiley | abt 1907 | Alabama | Black | Granddaughter |
| Ida Whigham | abt 1909 | Alabama | Black | Daughter |
| J E Jackson | abt 1917 | Alabama | Black | Son |
| J R Walker | abt 1917 | Alabama | Black | Son |
| J W Devois | abt 1910 | Alabama | Black | Son |
| Jack Chappell | abt 1910 | Alabama | Black | Son |
| Jake Florence | abt 1902 | Alabama | Black | Grandson |
| James Dismuke | abt 1914 | Alabama | White | Son |
| James Glover | abt 1908 | Alabama | Black | Son |
| James Hamiter | abt 1869 | Alabama | Black | Head |
| James Henry Mallow | abt 1912 | Alabama | Black | Son |
| James Hunter | abt 1912 | Alabama | Black | Son |
| James Hunter | abt 1896 | Alabama | Black | Son |
| James L Thompson | abt 1872 | Alabama | White | Head |
| James M Dismuke | abt 1877 | Alabama | White | Head |
| James Pruett | abt 1910 | Alabama | Black | Son |
| James Thomas | abt 1884 | Alabama | Black | Head |
| Jane Coleman | abt 1912 | Alabama | Black | Daughter |
| Jane Streater | abt 1898 | Alabama | Black | Wife |
| Jane Upshaw | abt 1913 | Alabama | Black | Daughter |
| Janie Johnson | abt 1896 | Alabama | White | Wife |
| Jedline Johnson | abt 1915 | Alabama | Black | Daughter |
| Jennie Hamiter | abt 1912 | Alabama | Black | Niece |
| Jennie Sanders | abt 1888 | Alabama | Black | Wife |
| Jessie Amos | abt 1850 | Alabama | Black | Head |
| Jessie B Comes | abt 1918 | Alabama | Black | Son |
| Jessie Boller | abt 1893 | Alabama | Black | Daughter |
| Jessie Comes | abt 1895 | Alabama | Black | Head |
| Jessie Jame Hamiter | abt 1904 | Alabama | Black | Son |
| Jessie May Comes | abt 1900 | Alabama | Black | Wife |
| Jessie Mitchell | abt 1915 | Alabama | Black | Son |
| Jessie Smith | abt 1896 | Alabama | Mulatto | Son |
| Jeza Bell Gordner | abt 1915 | Alabama | White | Daughter |
| Jim Battle | abt 1871 | Alabama | Black | Head |
| Jim Fason | abt 1898 | Alabama | Black | Head |
| Jim Jones | abt 1899 | Alabama | Black | Head |
| Jim Smith | abt 1912 | Alabama | Black | Son |
| Jim Uphaw | abt 1873 | Alabama | Black | Head |
| Jimmie Clork | abt 1908 | Alabama | Black | Son |
| Jimmie Lee Coleman | abt 1914 | Alabama | Black | Daughter |
| Jimmie Lee Cummings | abt 1915 | Alabama | Black | Son |
| Job Smith | abt 1909 | Alabama | Mulatto | Son |
| Jock Turner | abt 1893 | Alabama | Black | Head |
| Joe Brown | abt 1912 | Alabama | Black | Son |
| Joe Comes | abt 1883 | Alabama | Black | Head |
| Joe Hudgins | abt 1910 | Alabama | Black | Son |
| Joe Wiley | abt 1879 | Alabama | Black | Head |
| John Comes | abt 1904 | Alabama | Black | Son |
| John Dismuke | abt 1915 | Alabama | White | Son |
| John Dole | abt 1897 | Alabama | Black | Boarder |
| John Hamiter | abt 1881 | Alabama | Black | Head |
| John Hudgins | abt 1911 | Alabama | Black | Son |
| John J Droke | abt 1906 | Alabama | Black | Son |
| John L Hunter | abt 1874 | Alabama | Black | Head |
| John L Hunter Jr. | abt 1914 | Alabama | Black | Son |
| John Lee Thomas | abt 1910 | Alabama | Black | Son |
| John Mitchell | abt 1894 | Alabama | Black | Head |
| John Richardson | abt 1915 | Alabama | Black | Son |
| John Salony | abt 1908 | Alabama | Black | Son |
| John Thomas Gordner | abt 1873 | Georgia | White | Head |
| John Upshaw | abt 1915 | Alabama | Black | Son |
| John W Lenard | abt 1915 | Alabama | Black | Son |
| John West Lorber | abt 1907 | Alabama | Black | Son |
| John Wilson | abt 1882 | Alabama | Black | Head |
| Johnnie Davis | abt 1912 | Alabama | Black | Son |
| Johnnie Kate Clork | abt 1906 | Alabama | Black | Daughter |
| Johnnie Marks | abt 1901 | Alabama | Black | Grandson |
| Johnnie May Jones | abt 1918 | Alabama | Black | Daughter |
| Johnnie Mitchell | abt 1904 | Alabama | Black | Son |
| Johnnie Perl Hamiter | abt 1915 | Alabama | Black | Daughter |
| Johnnie Wiley | abt 1909 | Alabama | Black | Son |
| Johny Jackson | abt 1901 | Alabama | Black | Son |
| Joke Smith | abt 1861 | Alabama | Mulatto | Head |
| Jonoth Johnson | abt 1873 | Alabama | Black | Head |
| Joseph Buswell | abt 1915 | Alabama | Black | Son |
| Joseph Thomas | abt 1904 | Alabama | Black | Son |
| Josephine Davis | abt 1902 | Alabama | Black | Wife |
| Josophine Gordy | abt 1915 | Alabama | Black | Daughter |
| Joza Bece Denow | abt 1899 | Alabama | Black | Head |
| Judge Jones | abt 1878 | Alabama | Black | Head |
| Judie Amos | abt 1850 | Alabama | Black | Wife |
| Juin Mitchell | abt 1872 | Alabama | Black | Head |
| Julia Long | abt 1907 | Alabama | White | Daughter |
| Julia Pruett | abt 1918 | Alabama | Black | Daughter |
| Julia Smith | abt 1860 | Alabama | Black | Wife |
| Julia Thomas | abt 1918 | Alabama | Black | Daughter |
| Jullus Glover | abt 1905 | Alabama | Black | Daughter |
| K J Johnson | abt 1913 | Alabama | Black | Son |
| Kinsey Beverley | abt 1904 | Alabama | Black | Son |
| Kitt Wiley | abt 1848 | Alabama | Black | Head |
| Koter Boller | abt 1902 | Alabama | Black | Daughter |
| Kotie Comes | abt 1877 | Alabama | Black | Wife |
| Laura Alston | abt 1894 | Alabama | Black | Daughter |
| Laura Richardson | abt 1882 | Alabama | Black | Wife |
| Laurena Davis | abt 1919 | Alabama | Black | Daughter |
| Laurena Davis | abt 1896 | Alabama | Black | Head |
| Leandrew Smith | abt 1907 | Alabama | Mulatto | Son |
| Leanord Beverley | abt 1914 | Alabama | Black | Son |
| Lee Daves | abt 1899 | Alabama | Black | Head |
| Lee Glover | abt 1869 | Alabama | Black | Head |
| Lee McKnew | abt 1896 | Alabama | Black | Head |
| Leies Comes | abt 1874 | Alabama | Black | Head |
| Leila Battle | abt 1913 | Alabama | Black | Daughter |
| Leila Thomas | abt 1903 | Alabama | Black | Daughter |
| Lellie B Mallow | abt 1914 | Alabama | Black | Daughter |
| Lemonia Mitchell | abt 1903 | Alabama | Black | Daughter |
| Lena Richardson | abt 1864 | Alabama | Black | Wife |
| Leroy Cobb | abt 1908 | Alabama | Black | Son |
| Leroy Cobb | abt 1908 | Alabama | Black | Son |
| Leroy Markes | abt 1918 | Alabama | Black | Son |
| Leroy Pitto | abt 1919 | Alabama | Black | Son |
| Lessie Mallow | abt 1915 | Alabama | Black | Daughter |
| Leva Johnson | abt 1904 | Alabama | Black | Daughter |
| Levy Walker | abt 1872 | Alabama | Black | Head |
| Lewellen Brown | abt 1906 | Alabama | Black | Daughter |
| Lewellue Brown | abt 1911 | Alabama | Black | Son |
| Lewis Beverly | abt 1851 | Georgia | Black | Head |
| Lewis Devon | abt 1880 | Alabama | Black | Head |
| Lewis Jones | abt 1880 | Alabama | Black | Head |
| Lewis Jones Jr. | abt 1913 | Alabama | Black | Son |
| Lewis Richardson | abt 1860 | Alabama | Black | Head |
| Lewis Richardson Jr. | abt 1900 | Alabama | Black | Son |
| Lewis Thomas | abt 1865 | Alabama | Black | Head |
| Ligoum Long | abt 1897 | Alabama | Black | Wife |
| Lila Rose | abt 1884 | Alabama | Black | Wife |
| Lillie Battle | abt 1882 | Alabama | Black | Head |
| Lillie Bell Gordy | abt 1906 | Alabama | Black | Daughter |
| Lillie Hamiter | abt 1908 | Alabama | Black | Daughter |
| Lillie May Doll | abt 1914 | Alabama | Black | Daughter |
| Lillie May Walker | abt 1916 | Alabama | Black | Daughter |
| Lilly Moy Comes | abt 1918 | Alabama | Black | Daughter |
| Lindsey Markes | abt 1885 | Alabama | Black | Head |
| Lindsey Markes Jr. | abt 1916 | Alabama | Black | Son |
| Little Lino Johnson | abt 1917 | Alabama | Black | Daughter |
| Livige Florence | abt 1878 | Alabama | Black | Wife |
| Liza Beverley | abt 1910 | Alabama | Black | Daughter |
| Liza Chappell | abt 1890 | Alabama | Black | Wife |
| Lizabeth Bottle | abt 1850 | Alabama | Black | Mother |
| Lizabeth Turner | abt 1917 | Alabama | Black | Daughter |
| Lizzie Battle | abt 1917 | Alabama | Black | Daughter |
| Lizzie Cobb | abt 1880 | Alabama | Black | Wife |
| Lizzie Daves | abt 1901 | Alabama | Black | Wife |
| Lizzie Davis | abt 1914 | Alabama | Black | Daughter |
| Lizzie Gordner | abt 1894 | North Carolina | White | Mother |
| Lizzie Gordy | abt 1899 | Alabama | Black | Wife |
| Lizzie Gordy | abt 1901 | Alabama | Black | Wife |
| Lizzie H Bor | abt 1848 | Alabama | White | Aunt |
| Lizzie Lee Peterson | abt 1912 | Alabama | Black | Daughter |
| Lizzie Lee Smith | abt 1900 | Alabama | Black | Daughter-in-law |
| Lizzie May Doll | abt 1915 | Alabama | Black | Daughter |
| Lizzie May Johnson | abt 1906 | Alabama | Black | Daughter |
| Lizzie Smith | abt 1913 | Alabama | Black | Daughter |
| Lizzie Whigham | abt 1907 | Alabama | Black | Daughter |
| Lolo Fountain | abt 1883 | Alabama | Black | Wife |
| Lona Dismuke | abt 1878 | Alabama | White | Wife |
| Loney Whigham | abt 1901 | Alabama | Black | Son |
| Lonya Markes | abt 1915 | Alabama | Black | Son |
| Lot Devon | abt 1864 | Alabama | Black | Head |
| Louisa Upshaw | abt 1914 | Alabama | Black | Daughter |
| Louise Johnson | abt 1910 | Alabama | Black | Daughter |
| Louise Jones | abt 1913 | Alabama | Black | Daughter |
| Louise Kelly | abt 1896 | Alabama | Black | Head |
| Louise Mitchell | abt 1848 | Alabama | White | Mother |
